Vacation Rental Home, Ocean Shores, North Beaches, Washington, United States
866-925-7086 Mon-Sat 8am-7pm, Sun 11am-5pm PST USA | | Other Lodging |
Login | Get Our Newsletter
Home Features Area Maps Photos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer Contact Us

Banks House: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/29/12 05/25/12 Spring $198 $198 $198 $198 $198 $198 $198 $1,385
05/26/12 05/28/12 Memorial Day $208 $208 $208 $208 $208 $208 $208 $1,458
05/29/12 06/30/12 Summer $198 $198 $198 $198 $198 $198 $198 $1,385
07/01/12 07/04/12 4th of July $198 $198 $198 $198 $198 $198 $198 $1,385
07/05/12 09/04/12 Summer $208 $208 $208 $208 $208 $208 $208 $1,458
09/05/12 11/22/12 Fall $283 $283 $283 $283 $283 $283 $283 $1,978
11/23/12 11/26/12 Thanksgiving $283 $283 $283 $283 $283 $283 $283 $1,978
11/27/12 12/15/12 Winter $283 $283 $283 $283 $283 $283 $283 $1,978
12/16/12 01/01/13 Holidays $295 $295 $295 $295 $295 $295 $295 $2,068
01/02/13 01/11/13 Winter $283 $283 $283 $283 $283 $283 $283 $1,978
01/12/13 01/14/13 Martin Luther King Jr. $283 $283 $283 $283 $283 $283 $283 $1,978
01/15/13 02/15/13 Winter $283 $283 $283 $283 $283 $283 $283 $1,978

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 6, Sleeps 8, Maximum 8
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $85
Deposit waiver (limited unintentional reported damage) 3.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 11.4%

 

Click to Quote or Request Reservation